Computar MPW3 series, 2/3" 6MP Lens | | | | | | | | | | |
---|
Model | Series | Image | Res. | Focal | Iris | Mount | MOD | Distortion | Specialty | Datasheet |
---|
M0528-MPW3 | Computar MPW3 | 2/3" | 6 MP | 5 mm | f/2.8 | C | 100 mm | 0.03% @ 2/3" | New Standard | M0528-MPW3.pdf |
M0828-MPW3 | Computar MPW3 | 2/3" | 6 MP | 8 mm | f/2.8 | C | 100 mm | -1.8% @ 2/3" | New Standard | M0828-MPW3.pdf |
M1228-MPW3 | Computar MPW3 | 2/3" | 6 MP | 12 mm | f/2.8 | C | 100 mm | -0.10% @ 2/3" | New Standard | M1228-MPW3.pdf |
M1628-MPW3 | Computar MPW3 | 2/3" | 6 MP | 16 mm | f/2.8 | C | 250 mm | - | New Standard | M1628-MPW3.pdf |
M2528-MPW3 | Computar MPW3 | 2/3" | 6 MP | 25 mm | f/2.8 | C | 200 mm | 0.77% @ 2/3" | New Standard | M2528-MPW3.pdf |
M3528-MPW3 | Computar MPW3 | 2/3" | 6 MP | 35 mm | f/2.8 | C | 250 mm | - | New Standard | M3528-MPW3.pdf |
M5028-MPW3 | Computar MPW3 | 2/3" | 6 MP | 50 mm | f/2.8 | C | 300 mm | 0.00% @ 2/3" | New Standard | M5028-MPW3.pdf |
M7528-MPW3 | Computar MPW3 | 2/3" | 6 MP | 75 mm | f/2.8 | C | 400 mm | 0.33% @ 2/3" | New Standard | M7528-MPW3.pdf |
Computar MPY series, 1.1" 12MP Lens | | | | | | | | | | |
---|
Model | Series | Image | Res. | Focal | Iris | Mount | MOD | Distortion | Specialty | Datasheet |
---|
V0828-MPY2 | Computar MPY | 1.1" | 12 MP | 8 mm | f/2.8 | C | 200 mm | -0.6% @ 1.1" | - | V0828-MPY2.pdf |
V1228-MPY | Computar MPY | 1.1" | 12 MP | 12 mm | f/2.8 | C | 300 mm | -0.5% @ 1.1" | - | V1228-MPY.pdf |
V1628-MPY | Computar MPY | 1.1" | 12 MP | 16 mm | f/2.8 | C | 300 mm | -0.5% @ 1.1" | - | V1628-MPY.pdf |
V2528-MPY | Computar MPY | 1.1" | 12 MP | 25 mm | f/2.8 | C | 300 mm | 0.3% @ 1.1" | - | V2528-MPY.pdf |
V3528-MPY | Computar MPY | 1.1" | 12 MP | 35 mm | f/2.8 | C | 300 mm | -0.1% @ 1.1" | - | V3528-MPY.pdf |
V5028-MPY | Computar MPY | 1.1" | 12 MP | 50 mm | f/2.8 | C | 500 mm | 0.1% @ 1.1" | - | V5028-MPY.pdf |
Computar MPZ series, 1" 20MP Lens | | | | | | | | | | |
---|
Model | Series | Image | Res. | Focal | Iris | Mount | MOD | Distortion | Specialty | Datasheet |
---|
V0826-MPZ | Computar MPZ | 1" | 20 MP | 8 mm | f/2.6 | C | 100 mm | -0.8% @ 1" | - | V0826-MPZ.png |
V1226-MPZ | Computar MPZ | 1" | 20 MP | 12 mm | f/2.6 | C | 100 mm | 0.0% @ 1" | - | V1226-MPZ.png |
V1624-MPZ | Computar MPZ | 1" | 20 MP | 16 mm | f/2.4 | C | 100 mm | 0.0% @ 1" | - | V1624-MPZ.png |
V2520-MPZ | Computar MPZ | 1" | 20 MP | 25 mm | f/2.0 | C | 150 mm | 0.0% @ 1" | - | V2520-MPZ.png |
V3522-MPZ | Computar MPZ | 1" | 20 MP | 35 mm | f/2.2 | C | 200 mm | 0.0% @ 1" | - | V3522-MPZ.png |
V5024-MPZ | Computar MPZ | 1" | 20 MP | 50 mm | f/2.4 | C | 200 mm | 0.0% @ 1" | - | V5024-MPZ.png |
V7531-MPZ | Computar MPZ | 1" | 20 MP | 75 mm | f/3.1 | C | 250 mm | 0.0% @ 1" | - | V7531-MPZ.png |
Myutron HS series, 1" 12MP Lens | | | | | | | | | | |
---|
Model | Series | Image | Res. | Focal | Iris | Mount | MOD | Distortion | Specialty | Datasheet |
---|
HS0619V | Myutron HS | 1" | 12 MP | 6 mm | f/1.9 | C | 100 mm | 0.83% @ 1" | - | HS0619V.png |
HS0818V | Myutron HS | 1" | 12 MP | 8 mm | f/1.8 | C | 100 mm | -0.17% @ 1" | - | HS0818V.png |
HS1214V | Myutron HS | 1" | 12 MP | 12.5 mm | f/1.4 | C | 300 mm | -0.69% @ 1" | - | HS1214V.png |
HS1614V | Myutron HS | 1" | 12 MP | 16 mm | f/1.4 | C | 300 mm | -0.85% @ 1" | - | HS1614V.png |
HS2514V | Myutron HS | 1" | 12 MP | 25 mm | f/1.4 | C | 300 mm | -0.02% @ 1" | - | HS2514V.png |
HS3516V | Myutron HS | 1.1" | 12 MP | 35 mm | f/1.6 | C | 200 mm | 0.12% @ 1.1" | - | HS3516V.png |
HS5016V | Myutron HS | 1.1" | 12 MP | 50 mm | f/1.6 | C | 300 mm | 0.14% @ 1.1" | - | HS5016V.png |
HS7520V | Myutron HS | 1.1" | 12 MP | 75 mm | f/2.0 | C | 440 mm | 0.05% @ 1.1" | - | HS7520V.png |
HS10028V | Myutron HS | 1.1" | 12 MP | 100 mm | f/2.8 | C | 620 mm | 0.09% @ 1.1" | - | HS10028V.png |
Myutron HF Series, High Resolution 12MP Lens | | | | | | | | | | |
---|
Model | Series | Image | Res. | Focal | Iris | Mount | MOD | Distortion | Specialty | Datasheet |
---|
HF0528J-2 | Myutron HF | 2/3" | 12 MP | 5 mm | f/2.8 | C | 50 mm | 0.29% @ 2/3" | - | HF0528J-2.png |
HF0818J-2 | Myutron HF | 2/3" | 12 MP | 8 mm | f/1.8 | C | 100 mm | 0.31% @ 2/3" | - | HF0818J-2.png |
HF1214J-2 | Myutron HF | 2/3" | 12 MP | 12 mm | f/1.4 | C | 100 mm | -0.31% @ 2/3" | - | HF1214J-2.png |
HF1618V-2 | Myutron HF | 1.1" | 12 MP | 16 mm | f/1.8 | C | 33 mm | -0.28% @ 1.1" | - | HF1618V-2.png |
HF2514V-2 | Myutron HF | 1.1" | 12 MP | 25 mm | f/1.4 | C | 80 mm | -0.09% @ 1.1" | - | HF2514V-2.png |
HF3514V-2 | Myutron HF | 1.1" | 12 MP | 35 mm | f/1.4 | C | 110 mm | -0.027% @ 1.1" | - | HF3514V-2.png |
HF5018V-2 | Myutron HF | 1.2" | 12 MP | 50 mm | f/=1.8 | C | 192 mm | -0.01% @ 1.2" | - | HF5018V-2.png |
HF7518V-2 | Myutron HF | 1.2" | 12 MP | 75 mm | f/=1.8 | C | 290 mm | 0.00% @ 1.2" | - | HF7518V-2.png |
Basler Premium C125-5M series, 1/2.5" 5MP Lens | | | | | | | | | | |
---|
Model | Series | Image | Res. | Focal | Iris | Mount | MOD / Optimum | Distortion | Specialty | Datasheet |
---|
C125-0418-5M-P | Basler Premium C125-5M | 1/2.5" | 5 MP | 4 mm | f/1.8 | C / CS | 100 / 500 mm | -18% @ 1/2.5" | - | C125-0418-5M-P |
C125-0618-5M-P | Basler Premium C125-5M | 1/2.5" | 5 MP | 6 mm | f/1.8 | C / CS | 100 / 500 mm | -9.9% @ 1/2.5" | - | C125-0618-5M-P |
C125-0818-5M-P | Basler Premium C125-5M | 1/2.5" | 5 MP | 8 mm | f/1.8 | C / CS | 100 / 500 mm | -5% @ 1/2.5" | - | C125-0818-5M-P |
C125-1218-5M-P | Basler Premium C125-5M | 1/2.5" | 5 MP | 12 mm | f/1.8 | C / CS | 200/ 500 mm | -2.2% @ 1/2.5" | - | C125-1218-5M-P |
C125-1620-5M-P | Basler Premium C125-5M | 1/2.5" | 5 MP | 16 mm | f/2.0 | C / CS | 200/ 500 mm | -1% @ 1/2.5" | - | C125-1620-5M-P |
C125-2522-5M-P | Basler Premium C125-5M | 1/2.5" | 5 MP | 25 mm | f/2.2 | C / CS | 200/ 500 mm | -0.5% @ 1/2.5" | - | C125-2522-5M-P |
Basler Premium C23-5M series, 2/3" 5MP Lens | | | | | | | | | | |
---|
Model | Series | Image | Res. | Focal | Iris | Mount | MOD / Optimum | Distortion | Specialty | Datasheet |
---|
C23-0824-5M-P | Basler Premium C23-5M | 2/3" | 5 MP | 8 mm | f/2.4 | C | 100 / 300 mm | 1.87% @ 2/3" | - | C23-0824-5M-P |
C23-1224-5M-P | Basler Premium C23-5M | 2/3" | 5 MP | 12 mm | f/2.4 | C | 100 / 300 mm | -0.25% @ 2/3" | - | C23-1224-5M-P |
C23-1618-5M-P | Basler Premium C23-5M | 2/3" | 5 MP | 16 mm | f/1.8 | C | 200 / 500 mm | -1.00% @ 2/3" | - | C23-1618-5M-P |
C23-2518-5M-P | Basler Premium C23-5M | 2/3" | 5 MP | 25 mm | f/1.8 | C | 200 / 500 mm | 0.92% @ 2/3" | - | C23-2518-5M-P |
C23-3518-5M-P | Basler Premium C23-5M | 2/3" | 5 MP | 35 mm | f/1.8 | C | 200 / 300 mm | 0.14% @ 2/3" | - | C23-3518-5M-P |
C23-5028-5M-P | Basler Premium C23-5M | 2/3" | 5 MP | 50 mm | f/1.8 | C | 400 / 400 mm | -0.12% @ 2/3" | - | C23-5028-5M-P |
Basler Premium C11-12M series, 1.1" 12MP Lens | | | | | | | | | | |
---|
Model | Series | Image | Res. | Focal | Iris | Mount | MOD / Optimum | Distortion | Specialty | Datasheet |
---|
C11-0820-12M-P | Basler Premium C11-12M | 1.1" | 12 MP | 8 mm | f/2.0 | C | - | - | - | - |
C11-1220-12M-P | Basler Premium C11-12M | 1.1" | 12 MP | 12 mm | f/2.0 | C | 100 / 400 mm | -3.10% @ 1.1" | - | C11-1220-12M-P |
C11-1620-12M-P | Basler Premium C11-12M | 1.1" | 12 MP | 16 mm | f/2.0 | C | 100 / 400 mm | -3.26% @ 1.1" | - | C11-1620-12M-P |
C11-2520-12M-P | Basler Premium C11-12M | 1.1" | 12 MP | 25 mm | f/2.0 | C | 100 / 500 mm | -0.24% @ 1.1" | - | C11-2520-12M-P |
C11-3520-12M-P | Basler Premium C11-12M | 1.1" | 12 MP | 35 mm | f/2.0 | C | 150 / 500 mm | -0.10% @ 1.1" | - | C11-3520-12M-P |
C11-5020-12M-P | Basler Premium C11-12M | 1.1" | 12 MP | 50 mm | f/2.0 | C | 200 / 500 mm | 0.06% @ 1.1" | - | C11-5020-12M-P |
ASK US ANYTHING. GET RESPOND BY TODAY.