

Acuros™ SWIR Infrared Camera | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Res. | Format | Pixel | Sensor Size | Sensor | FPS | Shutter | Spectral | Mount | Interface | Datasheet |
Acuros-0640-GigE-C | 0.33 MP | 640 x 512 | 15 um | 9.6 x 7.7 mm | CQD | 380 fps | Global | 400 ~1700 nm | C | GigE | Datasheet |
Acuros-0640-USB3-C | 0.33 MP | 640 x 512 | 15 um | 9.6 x 7.7 mm | CQD | 380 fps | Global | 400 ~1700 nm | C | USB 3.0 | Datasheet |
Acuros-1280-GigE-C | 1.31 MP | 1280 x 1024 | 15 um | 19.2 x 15.4 mm | CQD | 90 fps | Global | 400 ~1700 nm | C | GigE | Datasheet |
Acuros-1280-GigE-F | 1.31 MP | 1280 x 1024 | 15 um | 19.2 x 15.4 mm | CQD | 90 fps | Global | 400 ~1700 nm | F | GigE | Datasheet |
Acuros-1280-GigE-M42 | 1.31 MP | 1280 x 1024 | 15 um | 19.2 x 15.4 mm | CQD | 90 fps | Global | 400 ~1700 nm | M42 | GigE | Datasheet |
Acuros-1280-USB3-C | 1.31 MP | 1280 x 1024 | 15 um | 19.2 x 15.4 mm | CQD | 90 fps | Global | 400 ~1700 nm | C | USB 3.0 | Datasheet |
Acuros-1280-USB3-F | 1.31 MP | 1280 x 1024 | 15 um | 19.2 x 15.4 mm | CQD | 90 fps | Global | 400 ~1700 nm | F | USB 3.0 | Datasheet |
Acuros-1280-USB3-M42 | 1.31 MP | 1280 x 1024 | 15 um | 19.2 x 15.4 mm | CQD | 90 fps | Global | 400 ~1700 nm | M42 | USB 3.0 | Datasheet |
Acuros-1920-GigE-F | 2.07 MP | 1920 x 1080 | 15 um | 28.8 x 16.2 mm | CQD | 60 fps | Global | 400 ~1700 nm | F | GigE | Datasheet |
Acuros-1920-GigE-M42 | 2.07 MP | 1920 x 1080 | 15 um | 28.8 x 16.2 mm | CQD | 60 fps | Global | 400 ~1700 nm | M42 | GigE | Datasheet |
Acuros-1920-USB3-F | 2.07 MP | 1920 x 1080 | 15 um | 28.8 x 16.2 mm | CQD | 60 fps | Global | 400 ~1700 nm | F | USB 3.0 | Datasheet |
Acuros-1920-USB3-M42 | 2.07 MP | 1920 x 1080 | 15 um | 28.8 x 16.2 mm | CQD | 60 fps | Global | 400 ~1700 nm | M42 | USB 3.0 | Datasheet |


Basler NIR Near-Infrared Camera | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Res. | Format | Pixel | Sensor Size | Sensor | FPS | Shutter | Spectral | Mount | Interface | Datasheet |
acA1300-60gmNIR | 1.3 MP | 1280 x 1024 | 5.3 um | 6.8 x 5.4 mm | EV76C661 | 60 fps | Global | 400 ~1000 nm | C | GigE | Datasheet |
acA2000-50gmNIR | 2.0 MP | 2048 x 1088 | 5.5 um | 11.3 x 6 mm | CMV2000 NIR | 50 fps | Global | 400 ~1000 nm | C | GigE | Datasheet |
acA2040-25gmNIR | 4.0 MP | 2048 x 2048 | 5.5 um | 11.3 x 11.3 mm | CMV4000 NIR | 25 fps | Global | 400 ~1000 nm | C | GigE | Datasheet |
acA2000-165umNIR | 2.0 MP | 2048 x 1088 | 5.5 um | 11.3 x 6 mm | CMV2000 NIR | 165 fps | Global | 400 ~1000 nm | C | USB 3.0 | Datasheet |
acA2040-90umNIR | 4.0 MP | 2048 x 2048 | 5.5 um | 11.3 x 11.3 mm | CMV4000 NIR | 90 fps | Global | 400 ~1000 nm | C | USB 3.0 | Datasheet |
acA2000-340kmNIR | 2.0 MP | 2048 x 1088 | 5.5 um | 11.3 x 6 mm | CMV2000 NIR | 340 fps | Global | 400 ~1000 nm | C | Camera Link | - |
acA2040-180kmNIR | 4.0 MP | 2048 x 2048 | 5.5 um | 11.3 x 11.3 mm | CMV4000 NIR | 180 fps | Global | 400 ~1000 nm | C | Camera Link | - |


Computar SW series, 2/3" SWIR Fixed Focal Lens | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Series | Image | Res. | Focal | Iris | Mount | MOD | Distortion | Specialty | Datasheet |
M1614-SW | Computar SW | 2/3" | - | 16 mm | f/1.4 | C | 300 mm | -0.50% @ 2/3" | SWIR | M1614-SW.pdf |
M2514-SW | Computar SW | 2/3" | - | 25 mm | f/1.4 | C | 300 mm | -0.50% @ 2/3" | SWIR | M2514-SW.pdf |
M3514-SW | Computar SW | 2/3" | - | 35 mm | f/1.4 | C | 300 mm | -0.10% @ 2/3" | SWIR | M3514-SW.pdf |
M5018-SW | Computar SW | 2/3" | - | 50 mm | f/1.4 | C | 600 mm | -0.30% @ 2/3" | SWIR | M5018-SW.pdf |


Myutron HS-SW series, 1" SWIR Fixed Focal Lens | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Series | Image | Res. | Focal | Iris | Mount | MOD | Distortion | Specialty | Datasheet |
HS0619V-SW | Myutron HS-SW | 1" | - | 6 mm | f/1.9 | C | 100 mm | 0.14% @ 1" | SWIR | HS0619V-SW.png |
HS0818V-SW | Myutron HS-SW | 1" | - | 8 mm | f/1.8 | C | 100 mm | -0.52% @ 1" | SWIR | HS0818V-SW.png |
HS1214V-SW | Myutron HS-SW | 1" | - | 12.5 mm | f/1.4 | C | 300 mm | -1.06% @ 1" | SWIR | HS1214V-SW.png |
HS1614V-SW | Myutron HS-SW | 1" | - | 16 mm | f/1.4 | C | 300 mm | -0.97% @ 1" | SWIR | HS1614V-SW.png |
HS2514V-SW | Myutron HS-SW | 1.1" | - | 25 mm | f/1.4 | C | 300 mm | -0.01% @ 1.1" | SWIR | HS2514V-SW.png |
HS3516V-SW | Myutron HS-SW | 1.1" | - | 35 mm | f/1.6 | C | 200 mm | 0.09% @ 1.1" | SWIR | HS3516V-SW.png |
HS5016V-SW | Myutron HS-SW | 1.1" | - | 50 mm | f/1.6 | C | 300 mm | 0.10% @ 1.1" | SWIR | HS5016V-SW.png |
HS7520V-SW | Myutron HS-SW | 1.1" | - | 75 mm | f/2.0 | C | 440 mm | 0.05% @ 1.1" | SWIR | HS7520V-SW.png |
HS10028V-SW | Myutron HS-SW | 1.1" | - | 100 mm | f/2.8 | C | 620 mm | 0.09% @ 1.1" | SWIR | HS10028V-SW.png |


Myutron FTV-SW series, 1.1" SWIR Telecentric Lens | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Series | Image | Mag. | Res. | Mag. | NA | Mount | WD | DOF | Coax. | Specialty | Datasheet |
FTV10C-110SW | Myutron FTV-SW | 1.1" | 1.0 x | 10.3 um | 1.0 x | 0.071 | C | 110.4 mm | 0.56 mm | Yes | SWIR | FTV10C-110SW.png |
FTV20C-110SW | Myutron FTV-SW | 1.1" | 2.0 x | 8.4 um | 2.0 x | 0.087 | C | 110.2 mm | 0.23 mm | Yes | SWIR | FTV20C-110SW.png |
FTV30C-110SW | Myutron FTV-SW | 1.1" | 3.0 x | 7.8 um | 3.0 x | 0.094 | C | 110.3 mm | 0.14 mm | Yes | SWIR | FTV30C-110SW.png |
FTV40C-110SW | Myutron FTV-SW | 1.1" | 4.0 x | 7.3 um | 4.0 x | 0.100 | C | 110.3 mm | 0.10 mm | Yes | SWIR | FTV40C-110SW.png |
FTV10-110SW | Myutron FTV-SW | 1.1" | 1.0 x | 10.3 um | 1.0 x | 0.071 | C | 110.4 mm | 0.56 mm | No | SWIR | Made-to-Order |
FTV20-110SW | Myutron FTV-SW | 1.1" | 2.0 x | 8.4 um | 2.0 x | 0.087 | C | 110.2 mm | 0.23 mm | No | SWIR | Made-to-Order |
FTV30-110SW | Myutron FTV-SW | 1.1" | 3.0 x | 7.8 um | 3.0 x | 0.094 | C | 110.3 mm | 0.14 mm | No | SWIR | Made-to-Order |
FTV40-110SW | Myutron FTV-SW | 1.1" | 4.0 x | 7.3 um | 4.0 x | 0.100 | C | 110.3 mm | 0.10 mm | No | SWIR | Made-to-Order |


Metaphase SWIR Coaxial Spot Light | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | - | Wavelength | - | Driver | - | Cable Length | - | Connector | Datasheet |
MB-LE110 | - | XXX | - | XXX | - | XXX | - | XXX | SWIR-MB-LE110.pdf |
MB-LE110 | W (White 6000K) R (Red 630nm) G (Green 530nm) B (Blue 470nm) IR850 (850nm) IR05 (1050nm) IR20 (1020nm) IR30 (1030nm) IR45 (1450nm) IR55 (1550nm) IR65 (1650nm) | 24Z 24NZ 24-ILD U | 5M 10M * Leave blank for 3M | M12D * Leave blank for flying lead | |||||
Example 1: MB-LE110-W-24Z Example 2: MB-LE110-IR30-24-ILD |


Metaphase SWIR Backlight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Size | - | Wavelength | - | Driver | - | Cable Length | - | Connector | Datasheet |
MS_-BL | XXX | - | XXX | - | XXX | - | XXX | - | XXX | SWIR-MS-BL.pdf |
MS-BL MS2-BL | 4x4 5x7 6x6 8x8 10x25 12x12 14x14 20x25 24x24 | W (White, 6000K) IR05 (1050nm) IR20 (1020nm) IR30 (1030nm) IR45 (1450nm) IR55 (1550nm) IR65 (1650nm) * Select all that apply | 24Z 24-ILSXXX 24-ILD * XXX = rate in us. E.g. 250 | 5M 10M * Leave blank for 3M | M12D * Leave blank for flying lead | |||||
Example 1: MS-BL6x6-IR05IR20IR30IR45IR55-24Z Example 2: MS2-BL12x12-WIR30-24Z |


Metaphase SWIR Line Light | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Length ID (") | - | Wavelength | - | Driver | - | Polarizer | - | Cover | - | Cable Length | - | Connector | Datasheet |
UL-_LL | XXX | - | XXX | - | XXX | - | XXX | - | XXX | - | XXX | - | XXX | SWIR-UL-LL.pdf |
UL-LL UL-CLL | 209 309 409 509 609 709 809 909 1109 | W (White, 6000K) IR05 (1050nm) IR20 (1020nm) IR30 (1030nm) IR45 (1450nm) IR55 (1550nm) IR65 (1650nm) * Select up to six wavelengths | 24Z 24-ILSXXX * XXX = rate in us. E.g. 250 | POL0 * Must use CC with Polarizer * Leave blank for no polarizer | CC * Leave blank for no cover | 5M 10M * Leave blank for 3M | M12D * Leave blank for flying lead | |||||||
Example 1: UL-LL509-IR05IR20IR30IR45IR55-24Z Example 2: UL-CLL909-IR20IR30IR45IR55IR65-24Z |


Metaphase SWIR Exolight | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | - | Length ID (") | - | Wavelength | - | Driver | - | Polarizer | - | Cover | - | Cable Length | - | Connector | Datasheet |
ISO2 | - | XXX | - | XXX | - | XXX | - | XXX | - | XXX | - | XXX | - | XXX | SWIR-ISO2.pdf |
ISO2 | 10 (10" ) 20 (20") 30 (30") 40 (40") 50 (50") | W (White, 6000K) IR05 (1050nm) IR20 (1020nm) IR30 (1030nm) IR45 (1450nm) IR55 (1550nm) IR65 (1650nm) * Select up to six wavelengths | 24Z 24Z-TRG 24-ILSXXX 24-ILD U * XXX = rate in us. E.g. 250 | POL0 * Must use CC with Polarizer * Leave blank for no polarizer | CC * Leave blank for no cover | 5M 10M * Leave blank for 3M | M12D BC * Leave blank for flying lead | ||||||||
Example 1: ISO2-10-IR05IR20IR30IR45IR55-24Z Example 2: ISO2-40-IR20IR30IR45IR55IR65-24Z |


Metaphase SWIR Hybrid Spotlight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Size | - | Wavelength | - | Driver | - | Cable Length | - | Connector | Datasheet |
MB-CTL | XXX | - | XXX | - | XXX | - | XXX | - | XXX | SWIR-MB-CTL.pdf |
MB-CTL | 41 (41mm) | W (White, 6000K) IR05 (1050nm) IR20 (1020nm) IR30 (1030nm) IR45 (1450nm) IR55 (1550nm) IR65 (1650nm) * Select one IR wavelength with or without white | 24Z 24NZ 24-ILSXXX 24-ILD U * XXX = rate in us. E.g. 250 | 5M 10M * Leave blank for 3M | M12D BC * Leave blank for flying lead | |||||
Example 1: MB-CTL41-WIR20-24Z Example 2: MB-CTL41-IR65-24-ILD |


Metaphase SWIR Dome Light | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Size | - | Wavelength | - | Driver | - | Cable Length | - | Connector | Datasheet |
MB-DL | XXX | - | XXX | - | XXX | - | XXX | - | XXX | SWIR-MB-DL.pdf |
MB-DL | 101 206 306 406 606 706 906 1006 1206 | W (White, 6000K) IR05 (1050nm) IR20 (1020nm) IR30 (1030nm) IR45 (1450nm) IR55 (1550nm) IR65 (1650nm) * Select one IR wavelength with or without white | 24Z 24Z-ILT 24-ILSXXX 24-ILD U * XXX = rate in us. E.g. 250 | 5M 10M * Leave blank for 3M | M12D BC * Leave blank for flying lead | |||||
Example 1: MB-DL606-IR20-24Z Example 2: MB-DL906-WIR55-24ILD |


Metaphase SWIR Diffused Tube Light | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Size | - | Wavelength | - | Driver | - | Cable Length | - | Connector | Datasheet |
MB-DT | XXX | - | XXX | - | XXX | - | XXX | - | XXX | SWIR-MB-DT.pdf |
MB-DT | 216 306 406 506 | W (White, 6000K) IR05 (1050nm) IR20 (1020nm) IR30 (1030nm) IR45 (1450nm) IR55 (1550nm) IR65 (1650nm) * Select one IR wavelength with or without white | 24Z 24Z-TRG 24-ILSXXX 24-ILD U * XXX = rate in us. E.g. 250 | 5M 10M * Leave blank for 3M | M12D * Leave blank for flying lead | |||||
Example 1: MB-DT306-WIR20-24Z Example 2: MB-DT506-IR55-24-ILD |