Description
SWIR Vision Systems cameras are built with increasing resolution to provide the needed performance for specific applications.
- Acuros™ VGA SWIR Camera (640 x 512)
- Acuros™ 1MP SWIR Camera (1280 x 1024)
- Acuros™ HD SWIR Camera (1920 x 1080)
Ideal in daylight or artificially lit environments, Acuros cameras provide the superior image resolution needed in challenging image sensing environments. with inherently lower cost per megapixel than InGaAs detectors, Acuros SWIR cameras provide excellent value for system integrator.
SWIR Vision Systems™ Acuros Camera Performance | Acuros™ VGA | Acuros™ 1MP | Acuros™ HD |
---|---|---|---|
Sensor Technology | CQD™ Quantum Dot | CQD™ Quantum Dot | CQD™ Quantum Dot |
Format | 640 x 512 | 1280 x 1024 | 1920 x 1080 |
Resolution | 0.33 | 1.31 | 2.07 |
Sensor Size | 12.33mm | 24.6mm | 33mm |
Spectral Band | 400 – 1700nm | 400 – 1700nm | 400 – 1700nm |
Pixel Pitch | 15 µm | 15 µm | 15 µm |
Integration Time | 10 µsec – 30 msec | 10 µsec – 30 msec | 10 µsec – 30 msec |
Max Frame Rate | 10 bit: 380 fps 14 bit: 190 fps | 95 fps 45 fps | 60 fps 30 fps |
Quantum Efficiency | 15% average | 15% average | 15% average |
Total Noise | 280 electrons rms, 30 ms integration | 280 electrons rms, 30 ms integration | 280 electrons rms, 30 ms integration |
Noise Equivalent Irradiance | 6 x 109 photons/cm2 / s (33 fps at 1550 nm) | ||
Operability (typical) | >99% | >99% | >99% |
Dynamic Range | >2100:1 | >2100:1 | >2100:1 |
TEC Cooler | Yes | Yes | Yes |
Non-Uniformity Correction | 2-point, firmware | 2-point, firmware | 2-point, firmware |
Binning Arrays | 2×2, 4×4 | 2×2, 4×4 | 2×2, 4×4 |
Windowing/Region of Interest (ROI) | Max frame rate scales with ROI. Array centered. | ||
Exposure Control | Global Shutter | Global Shutter | Global Shutter |
External Trigger | Hirose 12-pin | Hirose 12-pin | Hirose 12-pin |
Data Interface | USB3 Vision or GigE Vision | USB3 Vision or GigE Vision | USB3 Vision or GigE Vision |
Lens Mount | C-mount | C-mount, F-mount | F-mount |
Supply Voltage | 6 – 12 V | 6 – 12 V | 6 – 12 V |
Power (Typical) | 5:75W at 25C | 5:75W at 25C | 5:75W at 25C |
Physical Dimensions | (H) 6.1cm (W) 6.1cm (L) 9.9cm | (H) 6.1cm (W) 6.1cm (L) 9.9cm or 13.0cm | (H) 6.1cm (W) 6.1cm (L) 13.0cm |
Software Development Kit | Pleora SDK | Pleora SDK | Pleora SDK |

(Left) Plot of the FPA spectral QE. QE shown is the mean response for the array under monochromatic illumination. The FPA exhibited an average QE of 15% across the spectral ange shown. (Right) Total per pixel RMS noise electrons as a function of integration time.