Description
Resolution (H x V pixels) | 2330 px x 1750 px |
Pixel Size horizontal/vertical | 5.5 µm x 5.5 µm |
Frame Rate | 26 fps |
Mono/Color | Mono |
Interface | GigE |
Video Output Format | Mono 8, Mono 12, Mono 12 Packed, YUV 4:2:2 Packed, YUV 4:2:2 (YUYV) Packed |
Pixel Bit Depth | 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Quantum Efficiency (typical) | 39,76 % (at 545 nm) |
Dark Noise (typical) | 12,6 e¯ |
Saturation Capacity (typical) | 18,9 ke¯ |
Dynamic Range (typical) | 63,5 dB |
Signal to Noise Ratio | 42,8 dB |
Housing Size (L x W x H) in mm | 40.7 x 62.0 x 62.0 |
Housing Temperature | 0 °C – 50 °C |
Lens Mount |
|
Digital Input | 2 |
Digital Output | 4 |
Power Requirements | 12 VDC |
Power Consumption (typical) | 6.0 W |
Weight (typical) | 300 g |
Conformity |
|
Sensor Vendor | ON Semiconductor |
Sensor | KAI-4050 |
Shutter | global shutter |
Max. Image Circle | 1 inch |
Sensor Type | CCD |
Sensor Size (mm) | 12.85 mm x 9.64 mm |