Description
Resolution (H x V pixels) | 1294 px x 964 px |
Pixel Size horizontal/vertical | 3.75 µm x 3.75 µm |
Frame Rate | 22 fps |
Mono/Color | Color |
Interface | GigE |
Video Output Format | Mono 8, Bayer BG 8, Bayer BG 12, Bayer BG 12 Packed, YUV 4:2:2 Packed, YUV 4:2:2 (YUYV) Packed |
Pixel Bit Depth | 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Housing Size (L x W x H) in mm | 42.0 x 29.0 x 29.0 |
Housing Temperature | 0 °C – 50 °C |
Lens Mount |
|
Digital Input | 1 |
Digital Output | 1 |
Power Requirements | PoE or 12 VDC |
Power Consumption (typical) | 2.2 W |
Power Consumption PoE | 2.7 W |
Weight (typical) | 90 g |
Conformity |
|
Sensor Vendor | Sony |
Sensor | ICX445 |
Shutter | global shutter |
Max. Image Circle | 1/3 inch |
Sensor Type | CCD |
Sensor Size (mm) | 4.86 mm x 3.62 mm |
Physical Interface and I / O Control |
|
Image Acquisition Control |
|
Standard Features |
|
Miscellaneous |
|
Color Creation and Enhancement |
|
Chunks and Event Reporting |
|
Pixel Formats |
|