Description
Resolution (H x V pixels) | 659 px x 494 px |
Pixel Size horizontal/vertical | 9.9 µm x 9.9 µm |
Frame Rate | 100 fps |
Mono/Color | Mono |
Interface | GigE |
Video Output Format | Mono 8, Mono 12, Mono 12 Packed, YUV 4:2:2 Packed, YUV 4:2:2 (YUYV) Packed |
Pixel Bit Depth | 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Quantum Efficiency (typical) | 37,21 % (at 545 nm) |
Dark Noise (typical) | 21,3 e¯ |
Saturation Capacity (typical) | 24,2 ke¯ |
Dynamic Range (typical) | 61,1 dB |
Signal to Noise Ratio | 43,8 dB |
Housing Size (L x W x H) in mm | 42.0 x 29.0 x 29.0 |
Housing Temperature | 0 °C – 50 °C |
Lens Mount |
|
Digital Input | 1 |
Digital Output | 1 |
Power Requirements | PoE or 12 VDC |
Power Consumption (typical) | 3.3 W |
Power Consumption PoE | 3.6 W |
Weight (typical) | 90 g |
Conformity |
|
Sensor Vendor | Sony |
Sensor | ICX414 |
Shutter | global shutter |
Max. Image Circle | 1/2 inch |
Sensor Type | CCD |
Sensor Size (mm) | 6.52 mm x 4.89 mm |
Physical Interface and I / O Control |
|
Image Acquisition Control |
|
Standard Features |
|
Miscellaneous |
|
Color Creation and Enhancement |
|
Chunks and Event Reporting |
|
Pixel Formats |
|