Description
Resolution (H x V pixels) | 752 px x 580 px |
Pixel Size horizontal/vertical | 6.5 µm x 6.25 µm |
Frame Rate | 30 fps |
Mono/Color | Mono |
Interface | GigE |
Video Output Format | Mono 8, Mono 12, Mono 12 Packed, YUV 4:2:2 Packed, YUV 4:2:2 (YUYV) Packed |
Pixel Bit Depth | 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Quantum Efficiency (typical) | 56,0 % (at 545 nm) |
Dark Noise (typical) | 14,2 e¯ |
Saturation Capacity (typical) | 34,2 ke¯ |
Dynamic Range (typical) | 67,6 dB |
Signal to Noise Ratio | 45,3 dB |
Housing Size (L x W x H) in mm | 42.0 x 29.0 x 29.0 |
Housing Temperature | 0 °C – 50 °C |
Lens Mount |
|
Digital Input | 1 |
Digital Output | 1 |
Power Requirements | PoE or 12 VDC |
Power Consumption (typical) | 2.45 W |
Power Consumption PoE | 2.8 W |
Weight (typical) | 90 g |
Conformity |
|
Sensor Vendor | Sony |
Sensor | ICX409 |
Shutter | global shutter |
Max. Image Circle | 1/3 inch |
Sensor Type | CCD |
Sensor Size (mm) | 4.89 mm x 3.64 mm |
Physical Interface and I / O Control |
|
Image Acquisition Control |
|
Standard Features |
|
Miscellaneous |
|
Color Creation and Enhancement |
|
Chunks and Event Reporting |
|
Pixel Formats |
|