Description
Highlights at a glance:
- Resolutions of 1, 2 (4:3 and HDTV), and 4 MP
- Max. capture rate of 120 fps
- Standardized GigE and Camera Link interface
- Excellent linearity, high dynamic range, and low noise level
- Extremely attractive price/performance ratio
- Fully quality tested and calibrated for consistently high performance and reliability
Camera model | Resolution (H x V pixels) | width | Sensor | Frame Rate | Mono/Color | Interface |
---|---|---|---|---|---|---|
avA1000-100gc | 1024 x 1024 | 1024 | KAI-1050 | 101 fps | Color | READ MORE |
avA1000-100gm | 1024 x 1024 | 1024 | KAI-1050 | 101 fps | Mono | READ MORE |
avA1600-50gc | 1600 x 1200 | 1200 | KAI-2050 | 55 fps | Color | READ MORE |
avA1600-50gm | 1600 x 1200 | 1200 | KAI-2050 | 55 fps | Mono | READ MORE |
avA1900-50gc | 1920 x 1080 | 1080 | KAI-2150 | 51 fps | Color | READ MORE |
avA1900-50gm | 1920 x 1080 | 1080 | KAI-2150 | 51 fps | Mono | READ MORE |
avA2300-25gc | 2330 x 1750 | 1750 | KAI-4050 | 26 fps | Color | READ MORE |
avA2300-25gm | 2330 x 1750 | 1750 | KAI-4050 | 26 fps | Mono | READ MORE |
Camera model | Resolution (H x V pixels) | width | Sensor | Frame Rate | Mono/Color | Interface |
---|---|---|---|---|---|---|
avA1000-120kc | 1024 x 1024 | 1024 | KAI-1050 | 120 fps | Color | READ MORE |
avA1000-120km | 1024 x 1024 | 1024 | KAI-1050 | 120 fps | Mono | READ MORE |
avA1600-65kc | 1600 x 1200 | 1200 | KAI-2050 | 67 fps | Color | READ MORE |
avA1600-65km | 1600 x 1200 | 1200 | KAI-2050 | 67 fps | Mono | READ MORE |
avA1900-60kc | 1920 x 1080 | 1080 | KAI-2150 | 62 fps | Color | READ MORE |
avA1900-60km | 1920 x 1080 | 1080 | KAI-2150 | 62 fps | Mono | READ MORE |
avA2300-30kc | 2330 x 1750 | 1750 | KAI-4050 | 31 fps | Color | READ MORE |
avA2300-30km | 2330 x 1750 | 1750 | KAI-4050 | 31 fps | Mono | READ MORE |
This product has been discontinued by Basler. Please contact our sales team for recommendations.