Description
Lens Specification Table
Model Number | boA4096-93cc | |||||||
Series | Basler boost | |||||||
Interface | CoaXPress 2.0 | |||||||
Image | 1″ | |||||||
Resolution | 9MP (Global) | |||||||
Pixel | 4096 x 2168 | |||||||
Pixel Size | 3.45um x 3.45um | |||||||
Sensor | IMX255 | |||||||
FPS | 93fps | |||||||
RGB | Color |
$0.00
The Basler CoaXPress 2.0 boA4096-93cc camera with the Sony IMX255 CMOS sensor delivers 93 frames per second with a 9 MP resolution.
Available on backorder
Model Number | boA4096-93cc | |||||||
Series | Basler boost | |||||||
Interface | CoaXPress 2.0 | |||||||
Image | 1″ | |||||||
Resolution | 9MP (Global) | |||||||
Pixel | 4096 x 2168 | |||||||
Pixel Size | 3.45um x 3.45um | |||||||
Sensor | IMX255 | |||||||
FPS | 93fps | |||||||
RGB | Color |
Brand | |
---|---|
Brand Series | |
Technology |