Description
Lens Specification Table
Model Number | boA4112-68cc | |||||||
Series | Basler boost | |||||||
Interface | CoaXPress 2.0 | |||||||
Image | 1.1″ | |||||||
Resolution | 12MP (Global) | |||||||
Pixel | 4096 x 3000 | |||||||
Pixel Size | 3.45um x 3.45um | |||||||
Sensor | IMX253 | |||||||
FPS | 68fps | |||||||
RGB | Color |
Model Number | boA4112-68cc | |||||||
Series | Basler boost | |||||||
Interface | CoaXPress 2.0 | |||||||
Image | 1.1″ | |||||||
Resolution | 12MP (Global) | |||||||
Pixel | 4096 x 3000 | |||||||
Pixel Size | 3.45um x 3.45um | |||||||
Sensor | IMX253 | |||||||
FPS | 68fps | |||||||
RGB | Color |
Category | |
---|---|
Manufacturer | |
Cameras Series |