Description
Lens Specification Table
Model Number | MED ace 12.3 MP 23 color | |||||||
Series | Basler MED ace | |||||||
Interface | USB 3.0 | |||||||
Image | 1.1″ | |||||||
Resolution | 12MP (Global) | |||||||
Pixel | 4096 x 3000 | |||||||
Pixel Size | 3.45um x 3.45um | |||||||
Sensor | IMX304 | |||||||
FPS | 23fps | |||||||
RGB | Color |
Model Number | MED ace 12.3 MP 23 color | |||||||
Series | Basler MED ace | |||||||
Interface | USB 3.0 | |||||||
Image | 1.1″ | |||||||
Resolution | 12MP (Global) | |||||||
Pixel | 4096 x 3000 | |||||||
Pixel Size | 3.45um x 3.45um | |||||||
Sensor | IMX304 | |||||||
FPS | 23fps | |||||||
RGB | Color |
Category | |
---|---|
Manufacturer | |
Cameras Series |