Description
Lens Specification Table
Model Number | MED ace 2.3 MP 164 color | |||||||
Series | Basler MED ace | |||||||
Interface | USB 3.0 | |||||||
Image | 1/1.2″ | |||||||
Resolution | 2.3MP (Global) | |||||||
Pixel | 1920 x 1200 | |||||||
Pixel Size | 5.86um x 5.86um | |||||||
Sensor | IMX174 | |||||||
FPS | 164fps | |||||||
RGB | Color |
Model Number | MED ace 2.3 MP 164 color | |||||||
Series | Basler MED ace | |||||||
Interface | USB 3.0 | |||||||
Image | 1/1.2″ | |||||||
Resolution | 2.3MP (Global) | |||||||
Pixel | 1920 x 1200 | |||||||
Pixel Size | 5.86um x 5.86um | |||||||
Sensor | IMX174 | |||||||
FPS | 164fps | |||||||
RGB | Color |
Category | |
---|---|
Manufacturer | |
Cameras Series |