Description
Lens Specification Table
Model Number | MED ace 5.1 MP 75 color | |||||||
Series | Basler MED ace | |||||||
Interface | USB 3.0 | |||||||
Image | 2/3″ | |||||||
Resolution | 5MP (Global) | |||||||
Pixel | 2448 x 2048 | |||||||
Pixel Size | 3.45um x 3.45um | |||||||
Sensor | IMX250 | |||||||
FPS | 75fps | |||||||
RGB | Color |
Model Number | MED ace 5.1 MP 75 color | |||||||
Series | Basler MED ace | |||||||
Interface | USB 3.0 | |||||||
Image | 2/3″ | |||||||
Resolution | 5MP (Global) | |||||||
Pixel | 2448 x 2048 | |||||||
Pixel Size | 3.45um x 3.45um | |||||||
Sensor | IMX250 | |||||||
FPS | 75fps | |||||||
RGB | Color |
Category | |
---|---|
Manufacturer | |
Cameras Series |