Description
Lens Specification Table
Model Number | MED ace 8.9 MP 32 color | |||||||
Series | Basler MED ace | |||||||
Interface | USB 3.0 | |||||||
Image | 1″ | |||||||
Resolution | 9MP (Global) | |||||||
Pixel | 4096 x 2160 | |||||||
Pixel Size | 3.45um x 3.45um | |||||||
Sensor | IMX267 | |||||||
FPS | 32fps | |||||||
RGB | Color |
Model Number | MED ace 8.9 MP 32 color | |||||||
Series | Basler MED ace | |||||||
Interface | USB 3.0 | |||||||
Image | 1″ | |||||||
Resolution | 9MP (Global) | |||||||
Pixel | 4096 x 2160 | |||||||
Pixel Size | 3.45um x 3.45um | |||||||
Sensor | IMX267 | |||||||
FPS | 32fps | |||||||
RGB | Color |
Category | |
---|---|
Manufacturer | |
Cameras Series |