Description
Resolution (H x V pixels) | 2456 px x 2058 px |
Pixel Size horizontal/vertical | 3.45 µm x 3.45 µm |
Frame Rate | 17 fps |
Mono/Color | Mono |
Interface | GigE |
Video Output Format | Mono 8, Mono 16, Mono 12 Packed, YUV 4:2:2 Packed, YUV 4:2:2 (YUYV) Packed |
Pixel Bit Depth | 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Quantum Efficiency (typical) | 47,0 % (at 545 nm) |
Dark Noise (typical) | 12,7 e¯ |
Saturation Capacity (typical) | 7 ke¯ |
Dynamic Range (typical) | 54,8 dB |
Signal to Noise Ratio | 38,4 dB |
Housing Size (L x W x H) in mm | 86.7 x 44.0 x 29.0 |
Housing Temperature | 0 °C – 50 °C |
Lens Mount |
|
Digital Input | 2 |
Digital Output | 4 |
Power Requirements | 12-24 VDC |
Power Consumption (typical) | 5.9 W |
Weight (typical) | 220 g |
Conformity |
|
Sensor Vendor | Sony |
Sensor | ICX625 |
Shutter | global shutter |
Max. Image Circle | 2/3 inch |
Sensor Type | CCD |
Sensor Size (mm) | 8.47 mm x 7.10 mm |