Description
Highlights at a glance:
- Resolutions from VGA to 5 MP
- Max. capture rate of 210 fps
- Standardized GigE interface
- Outstanding image quality
- Small, rugged housing for easy integration
- Fully quality tested and calibrated for consistently high performance and reliability
Camera model | Resolution (H x V pixels) | Sensor | Frame Rate | Mono/Color | Interface |
---|---|---|---|---|---|
piA640-210gc | 646 x 486 | KAI-0340 | 210 fps | Color | READ MORE |
piA640-210gm | 648 x 488 | KAI-0340 | 210 fps | Mono | READ MORE |
piA1000-48gc | 1000 x 1000 | KAI-1020 | 48 fps | Color | READ MORE |
piA1000-60gc | 1000 x 1000 | KAI-1020 | 60 fps | Color | READ MORE |
piA1000-48gm | 1004 x 1004 | KAI-1020 | 48 fps | Mono | READ MORE |
piA1000-60gm | 1004 x 1004 | KAI-1020 | 60 fps | Mono | READ MORE |
piA1600-35gc | 1604 x 1204 | KAI-2020 | 35 fps | Color | READ MORE |
piA1600-35gm | 1608 x 1208 | KAI-2020 | 35 fps | Mono | READ MORE |
piA1900-32gm | 1928 x 1084 | KAI-2093 | 32 fps | Mono | READ MORE |
piA2400-17gc | 2454 x 2056 | ICX625 | 17 fps | Color | READ MORE |
piA2400-17gm | 2456 x 2058 | ICX625 | 17 fps | Mono | READ MORE |
This product has been discontinued by Basler. Please contact our sales team for recommendations.