Description
Lens Specification Table
Model Number | puA1600-60um | |||||||
Series | Basler pulse | |||||||
Interface | USB 3.0 | |||||||
Image | 1/1.8″ | |||||||
Resolution | 2MP (Global) | |||||||
Pixel | 1600 x 1200 | |||||||
Pixel Size | 4.5um x 4.5um | |||||||
Sensor | EV76C570 | |||||||
FPS | 60fps | |||||||
RGB | Mono |
Model Number | puA1600-60um | |||||||
Series | Basler pulse | |||||||
Interface | USB 3.0 | |||||||
Image | 1/1.8″ | |||||||
Resolution | 2MP (Global) | |||||||
Pixel | 1600 x 1200 | |||||||
Pixel Size | 4.5um x 4.5um | |||||||
Sensor | EV76C570 | |||||||
FPS | 60fps | |||||||
RGB | Mono |
Category | |
---|---|
Manufacturer | |
Cameras Series |