Description
Lens Specification Table
Model Number | raL2048-80km | |||||||
Series | Basler racer | |||||||
Interface | Camera Link | |||||||
Image | 14.3mm | |||||||
Resolution | 2K | |||||||
Pixel | 2048 x 1 | |||||||
Pixel Size | 7um x 7um | |||||||
Sensor | Awaiba DR-2k-7 | |||||||
FPS | 80 kHz | |||||||
RGB | Mono |
Model Number | raL2048-80km | |||||||
Series | Basler racer | |||||||
Interface | Camera Link | |||||||
Image | 14.3mm | |||||||
Resolution | 2K | |||||||
Pixel | 2048 x 1 | |||||||
Pixel Size | 7um x 7um | |||||||
Sensor | Awaiba DR-2k-7 | |||||||
FPS | 80 kHz | |||||||
RGB | Mono |
Category | |
---|---|
Manufacturer | |
Cameras Series |