Description
Lens Specification Table
Model Number | raL8192-80km | |||||||
Series | Basler racer | |||||||
Interface | Camera Link | |||||||
Image | 28.7mm | |||||||
Resolution | 8K | |||||||
Pixel | 8192 x 1 | |||||||
Pixel Size | 3.5um x 3.5um | |||||||
Sensor | Awaiba DR-8k-3.5 | |||||||
FPS | 80 kHz | |||||||
RGB | Mono |
Model Number | raL8192-80km | |||||||
Series | Basler racer | |||||||
Interface | Camera Link | |||||||
Image | 28.7mm | |||||||
Resolution | 8K | |||||||
Pixel | 8192 x 1 | |||||||
Pixel Size | 3.5um x 3.5um | |||||||
Sensor | Awaiba DR-8k-3.5 | |||||||
FPS | 80 kHz | |||||||
RGB | Mono |
Category | |
---|---|
Manufacturer | |
Cameras Series |