Description
Highlights at a glance:
- Resolutions from VGA to 2 MP
- Max. capture rate of 120 fps
- Standardized GigE and FireWire-b interface
- Available with a C-mount lens adapter
- Small, rugged housing for easy integration
- Fully quality tested and calibrated for consistently high performance and reliability
Camera model | Resolution (H x V pixels) | width | Sensor | Frame Rate | Mono/Color | Interface |
---|---|---|---|---|---|---|
scA640-70gc | 658 x 492 | 492 | ICX424 | 70 fps | Color | READ MORE |
scA640-74gc | 658 x 492 | 492 | ICX414 | 79 fps | Color | READ MORE |
scA640-120gc | 658 x 492 | 492 | ICX618 | 122 fps | Color | READ MORE |
scA640-70gm | 659 x 494 | 494 | ICX424 | 70 fps | Mono | READ MORE |
scA750-60gc | 750 x 480 | 480 | MT9V022 | 64 fps | Color | READ MORE |
scA750-60gm | 752 x 480 | 480 | MT9V022 | 64 fps | Mono | READ MORE |
scA1300-32gc | 1294 x 964 | 964 | ICX445 | 32 fps | Color | READ MORE |
scA1300-32gm | 1296 x 966 | 966 | ICX445 | 32 fps | Mono | READ MORE |
scA1400-17gm | 1392 x 1040 | 1040 | ICX285 | 17 fps | Mono | READ MORE |
scA1400-30gm | 1392 x 1040 | 1040 | ICX285 | 30 fps | Mono | READ MORE |
scA1600-14gc | 1624 x 1234 | 1234 | ICX274 | 14 fps | Color | READ MORE |
scA1600-28gc | 1624 x 1234 | 1234 | ICX274 | 28 fps | Color | READ MORE |
scA1600-14gm | 1626 x 1236 | 1236 | ICX274 | 14 fps | Mono | READ MORE |
scA1600-28gm | 1626 x 1236 | 1236 | ICX274 | 28 fps | Mono | READ MORE |
This product has been discontinued by Basler. Please contact our sales team for recommendations.