Description
With the 65 mm baseline and compact size, the Basler Stereo Camera rc_visard 65m is particularly suitable for robot/arm-mounting, e.g. for pick-and-place applications in challenging lighting conditions.
Datasheet
| Model Number | 2200000975 | |||||||
| Measuring Method | Stereo Vision | |||||||
| Baseline | 65 mm | |||||||
| Focal Length | 4 mm | |||||||
| Shutter | Global Shutter | |||||||
| Resolution (H x V) | 1280 px × 960 px | |||||||
| Field of View | 61° x 48° | |||||||
| Mono/Color | Mono | |||||||
| Depth image resolution & FPS | 214×160 Pixel @ 25 fps 320×240 Pixel @ 15 fps 640×480 Pixel @ 3 fps, with Cube @ 25 fps 1280×960 Pixel @ 1 fps, with Cube @ 12.5 fps | |||||||
| Depth resolution | 0.04 mm @ 0.2 m 0.9 mm @ 1.0 m | |||||||
| EGO-motion (IMU) | 200 Hz. low latency | |||||||
| Interface | GigE | |||||||
| Processor Manufacturer | Nvidia Tegra K1 | |||||||
| Working Range | 0.2 m – 1 m | |||||||
| Workspace | 0.2 m distance: 0.17 m x 0.18 m 0.5 m distance: 0.54 m x 0.45 m 1.0 m distance: 1.14 m x 0.90 m | |||||||
| Data Connector | 8-pin A-coded M12 socket for GigE | |||||||
| Power Connector | 8-pin A-coded M12 plug for GPIO and power | |||||||
| Power Supply | 18-30 V | |||||||
Datasheet



