Description
- Captures full resolution of megapixel cameras
- Low distortion
- Assured excellent light intensity even in peripheral areas
- High contrast and sharp picture in all areas of the screen
- Compact design
- Locking set screws for focus and iris
Lens Specification Table
| Model Number | M1614-MP2 | |||||||
| Series | Computar MP2 | |||||||
| Max. Image Size | 2/3″ | |||||||
| Resolution | 2MP | |||||||
| Focal Length | 16mm | |||||||
| Max. Aperture | f/1.4 | |||||||
| Mount | C | |||||||
| M.O.D. | 300mm | |||||||
| Distortion | -0.10% @ 2/3″ | |||||||
| Specialty | Economical | |||||||


