Description
- 2/3” Format
- 6 Megapixel
- 50mm Fixed
- F2.8
- Full HD Format
- Fixed Iris
- Compact & Lightweight
- Shorter Working Distance
- Nominal Distortion Design
- Ensures Corner Brightness
- Available in 8mm, 12mm, 16mm, 35mm, 50mm, and 75mm
Lens Specification Table
| Model Number | M5028-MPW3 | |||||||
| Series | Computar MPW3 | |||||||
| Max. Image Size | 2/3″ | |||||||
| Resolution | 6MP | |||||||
| Focal Length | 50mm | |||||||
| Max. Aperture | f/2.8 | |||||||
| Mount | C | |||||||
| M.O.D. | 300mm | |||||||
| Distortion | 0.00% @ 2/3″ | |||||||
| Specialty | New Standard | |||||||


