Description
- For Machine Vision and ITS Applications
- 16mm Fixed Lens
- 12 Megapixel
- C Mount
- Smallest 1.1” format lens for > 10MP Lens in the industry
- F 2.8
- 3.45µm pixel size
- Light weight
- Vibration resistance up to 5G
- Image circle Ø17.6
- Also Available in 8, 12, 25, 35 and 50mm focal lengths
Lens Specification Table
| Model Number | V1628-MPY2 | |||||||
| Series | Computar MPY | |||||||
| Max. Image Size | 1.1″ | |||||||
| Resolution | 12MP | |||||||
| Focal Length | 16mm | |||||||
| Max. Aperture | f/2.8 | |||||||
| Mount | C | |||||||
| M.O.D. | 300mm | |||||||
| Distortion | -0.5% @ 1.1″ | |||||||
| Specialty | – | |||||||


