Description
Lens Specification Table
| Model NO: | DTCM111-136-AL | |||||||
| Series | DTCM | |||||||
| Magnification(x) | 0.135 | |||||||
| Object Field of View (Φmm) | 136 | |||||||
| Working Distance (mm) | 288±5 | |||||||
| Max Sensor Size (Φmm) | 18.4(1.1″) | |||||||
| Best Aperture (F/#) | 6.2 | |||||||
| Telecentricity typical (max) (deg) | <0.1 | |||||||
| Distortion typical (max) (%) | <0.1 | |||||||
| MTF30 (lp/mm) | >150 | |||||||
| Depth of Field (mm) | ±24.1@F11 | |||||||




