Description
Lens Specification Table
| Model NO: | DTCM111-26-AL | |||||||
| Series | DTCM | |||||||
| Magnification(x) | 0.708 | |||||||
| Object Field of View (Φmm) | 26 | |||||||
| Working Distance (mm) | 73±1 | |||||||
| Max Sensor Size (Φmm) | 18.4(1.1″) | |||||||
| Best Aperture (F/#) | 9.6 | |||||||
| Telecentricity typical (max) (deg) | <0.1 | |||||||
| Distortion typical (max) (%) | <0.1 | |||||||
| MTF30 (lp/mm) | >75 | |||||||
| Depth of Field (mm) | ±1.6@F20 | |||||||




