Description
Lens Specification Table
| Model NO: | DTCM210-80H-M58-AL | |||||||
| Series | DTCM | |||||||
| Magnification(x) | 0.413 | |||||||
| Object Field of View (Φmm) | 80 | |||||||
| Working Distance (mm) | 228±4 | |||||||
| Max Sensor Size (Φmm) | 33(2″) | |||||||
| Best Aperture (F/#) | 7.8 | |||||||
| Telecentricity typical (max) (deg) | <0.1 | |||||||
| Distortion typical (max) (%) | <0.1 | |||||||
| MTF30 (lp/mm) | >110 | |||||||
| Depth of Field (mm) | ±3.8@F16 | |||||||




