Description
Lens Specification Table
| Model NO: | DTCM35FH-136-M58-AL | |||||||
| Series | DTCM | |||||||
| Magnification(x) | 0.321 | |||||||
| Object Field of View (Φmm) | 136 | |||||||
| Working Distance (mm) | 288±5 | |||||||
| Max Sensor Size (Φmm) | 44(35mm Full) | |||||||
| Best Aperture (F/#) | 7.9 | |||||||
| Telecentricity typical (max) (deg) | <0.1 | |||||||
| Distortion typical (max) (%) | <0.1 | |||||||
| MTF30 (lp/mm) | >110 | |||||||
| Depth of Field (mm) | ±6.2@F16 | |||||||




