Description
Resolution (H x V pixels) | 1600 px x 1200 px |
Pixel Size horizontal/vertical | 4.5 µm x 4.5 µm |
Frame Rate | 60 fps |
Mono/Color | Mono |
Interface | BCON |
Video Output Format | Mono 8/12, YUV 4:2:2 Packed (YCbCr 422), Bayer 8/12, RGB 8 |
Pixel Bit Depth | 8, 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | board level |
Operating System |
|
Housing Size (L x W x H) in mm | 5.9 x 27.0 x 27.0 |
Housing Temperature | 0 °C – 50 °C |
Lens Mount |
|
Digital Input | 1 LVDS Input |
Digital Output | 2 Outputs encoded with serial |
General Purpose I/O | 1, 2 |
Power Requirements | Via Basler LVDS interface |
Power Consumption (typical) | 1.2 W |
Weight (typical) | 15 g |
Conformity |
|
Sensor Vendor | e2v |
Sensor | EV76C570 |
Shutter | global shutter |
Max. Image Circle | 1/1.8 inch |
Sensor Type | CMOS |
Sensor Size (mm) | 7.20 mm x 5.40 mm |