Description
Resolution (H x V pixels) | 1600 px x 1200 px |
Pixel Size horizontal/vertical | 4.5 µm x 4.5 µm |
Frame Rate | 60 fps |
Mono/Color | Mono |
Interface | USB 3.0 |
Video Output Format | Mono 8, Mono 12 |
Pixel Bit Depth | 8, 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | board level |
Quantum Efficiency – blue (typical) | 0,0219 % (at 545 nm) |
Quantum Efficiency – green (typical) | 0,4564 % (at 545 nm) |
Quantum Efficiency – red (typical) | 0,0155 % (at 545 nm) |
Dark Noise (typical) | 11,5 e¯ |
Saturation Capacity (typical) | 16,6 ke¯ |
Dynamic Range (typical) | 63,1 dB |
Signal to Noise Ratio | 42,2 dB |
Operating System |
|
Housing Temperature | 0 °C – 50 °C |
Lens Mount |
|
General Purpose I/O | 2 |
Power Requirements | Via USB 3.0 interface |
Power Consumption (typical) | 1.3 W |
Weight (typical) | 15 g |
Conformity |
|
Sensor Vendor | e2v |
Sensor | EV76C570 |
Shutter | global shutter |
Max. Image Circle | 1/1.8 inch |
Sensor Type | CMOS |
Sensor Size (mm) | 7.20 mm x 5.40 mm |
Physical Interface and I / O Control |
|
Image Acquisition Control |
|
Standard Features |
|
Miscellaneous |
|
Pixel Formats |
|