Description
Cable Length | 5m | |||||||
Power Consumption | 0.94W | |||||||
Weight | 385g (10m) | |||||||
Cable Outer Diameter | 4.0mm | |||||||
Minimum Cable Bending Diameter | 20mm | |||||||
Operation Temperature | 0 – 55°C | |||||||
Storage Temperature | -40 – 80 °C | |||||||
Interface of Host Side | USB3.0 Standard-A Plug. USB2.0 Micro-B receptacle for the device power consumption over 2W | |||||||
Interface of Device Side | USB3.0 Standard-A Receptacle (with locking screw holes) | |||||||
Interface of Device Side | USB3.0 Standard-A Receptacle (with locking screw holes) | |||||||
Transmit Speed | USB3.0 5Gbps and backward compatible with USB2.0/1.1 | |||||||
Power Supply | by USB Cable | |||||||
Device Power Supply | Max 5V 900mA (10m/20m/30m) / 600mA (50m) | |||||||
Need use auxiliary power supply cable at host side if device power drawing over 2W |