Description
Accessory Type | Frame Grabber | |||||||
Product Line | A-Line | |||||||
Procesor | System Processor | |||||||
Connectors | 2 x SDR26 (miniCL) | |||||||
Configurations | CL-medium, CL-dual base, CL-base, CL-deca (80bit) | |||||||
Sensor Type | CFA sensor (Bayer), Grayscale sensor, RGB sensor |
$0.00
microEnable 5 marathon ACL is a PCIe image acquisition device that allows the connection of two cameras of any Camera Link standard specification.
microEnable 5 marathon ACL focuses on high-speed image acquisition for all Camera Link compliant cameras, and offers with DMA1800 technology an powerful access to advanced Machine Vision applications.
Available on backorder
Accessory Type | Frame Grabber | |||||||
Product Line | A-Line | |||||||
Procesor | System Processor | |||||||
Connectors | 2 x SDR26 (miniCL) | |||||||
Configurations | CL-medium, CL-dual base, CL-base, CL-deca (80bit) | |||||||
Sensor Type | CFA sensor (Bayer), Grayscale sensor, RGB sensor |
Brand | |
---|---|
Brand Series | |
Technology |