Description
Lens Specification Table
Model Number | FV5026L-F | |||||||
Series | Myutron FV-L | |||||||
Magnification | 50mm | |||||||
∞ F No. | 2.6 | |||||||
Range of WD | 0.25m〜1m | |||||||
Magnification at MOD | 0.22x | |||||||
Optical Distortion | -0.24% | |||||||
Maximum Compatible Sensor | φ45mm | |||||||
Mount | F-Mount | |||||||
Flange Back | 46.5mm |
Macro Lens for Area and Line Sensor Camera.
Design for macro imaging, suitable for large area and line scan camera
Model Number | FV5026L-F | |||||||
Series | Myutron FV-L | |||||||
Magnification | 50mm | |||||||
∞ F No. | 2.6 | |||||||
Range of WD | 0.25m〜1m | |||||||
Magnification at MOD | 0.22x | |||||||
Optical Distortion | -0.24% | |||||||
Maximum Compatible Sensor | φ45mm | |||||||
Mount | F-Mount | |||||||
Flange Back | 46.5mm |
Brand | |
---|---|
Brand Series | |
Technology |