Description
- Suitable for 3.45μm
- 0.14x, 0.17x, 0.22x are available
- Long working distance, WD150mm
- WD180mm type is available for 0.14x
- Compact design with low magnification
- Adjustable iris, possible to adjust depth of field
Lens Specification Table
| Model Number | MGTL017VM | |||||||
| Series | Myutron MGTL-VM | |||||||
| Max. Image Size | 2/3″ | |||||||
| Resolution | 20.5um | |||||||
| Optical Mag. | 0.17x | |||||||
| N.A. | 0.016 | |||||||
| Mount | C | |||||||
| W.D. | 150.6mm | |||||||
| D.O.F. | 14.4mm | |||||||
| Specialty | Telecentric | |||||||

