Description
Resolution (H x V pixels) | 1928 px x 1084 px |
Pixel Size horizontal/vertical | 7.4 µm x 7.4 µm |
Frame Rate | 32 fps |
Mono/Color | Mono |
Interface | GigE |
Video Output Format | Mono 8, Mono 16, Mono 12 Packed, YUV 4:2:2 Packed, YUV 4:2:2 (YUYV) Packed |
Pixel Bit Depth | 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Quantum Efficiency (typical) | 36,0 % (at 545 nm) |
Dark Noise (typical) | 25,5 e¯ |
Saturation Capacity (typical) | 22,3 ke¯ |
Dynamic Range (typical) | 58,9 dB |
Signal to Noise Ratio | 43,5 dB |
Housing Size (L x W x H) in mm | 86.7 x 44.0 x 29.0 |
Housing Temperature | 0 °C – 50 °C |
Lens Mount |
|
Digital Input | 2 |
Digital Output | 4 |
Power Requirements | 12-24 VDC |
Power Consumption (typical) | 4.9 W |
Weight (typical) | 220 g |
Conformity |
|
Sensor Vendor | ON Semiconductor |
Sensor | KAI-2093 |
Shutter | global shutter |
Max. Image Circle | 1 inch |
Sensor Type | CCD |
Sensor Size (mm) | 14.21 mm x 8.02 mm |