Description
Resolution (H x V pixels) | 648 px x 488 px |
Pixel Size horizontal/vertical | 7.4 µm x 7.4 µm |
Frame Rate | 210 fps |
Mono/Color | Mono |
Interface | GigE |
Video Output Format | Mono 8, Mono 16, Mono 12 Packed, YUV 4:2:2 Packed, YUV 4:2:2 (YUYV) Packed |
Pixel Bit Depth | 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Quantum Efficiency (typical) | 46,0 % (at 545 nm) |
Dark Noise (typical) | 23,1 e¯ |
Saturation Capacity (typical) | 16,9 ke¯ |
Dynamic Range (typical) | 57,3 dB |
Signal to Noise Ratio | 42,3 dB |
Housing Size (L x W x H) in mm | 86.7 x 44.0 x 29.0 |
Housing Temperature | 0 °C – 50 °C |
Lens Mount |
|
Digital Input | 2 |
Digital Output | 4 |
Power Requirements | 12-24 VDC |
Power Consumption (typical) | 4.5 W |
Weight (typical) | 220 g |
Conformity |
|
Sensor Vendor | ON Semiconductor |
Sensor | KAI-0340 |
Shutter | global shutter |
Max. Image Circle | 1/3 inch |
Sensor Type | CCD |
Sensor Size (mm) | 4.80 mm x 3.61 mm |