Description
| Resolution (H x V pixels) | 1296 px x 966 px |
| Pixel Size horizontal/vertical | 3.75 µm x 3.75 µm |
| Frame Rate | 32 fps |
| Mono/Color | Mono |
| Interface | FireWire-b |
| Video Output Format | Mono 8, Mono 16, Mono 12 Packed, YUV 4:2:2 Packed, YUV 4:2:2 (YUYV) Packed |
| Pixel Bit Depth | 12 bits |
| Exposure Control |
|
| Synchronization |
|
| Housing | box |
| Quantum Efficiency (typical) | 54,0 % (at 545 nm) |
| Dark Noise (typical) | 8,6 e¯ |
| Saturation Capacity (typical) | 7 ke¯ |
| Dynamic Range (typical) | 57,8 dB |
| Signal to Noise Ratio | 38,3 dB |
| Housing Size (L x W x H) in mm | 73.7 x 44.0 x 29.0 |
| Housing Temperature | 0 °C – 50 °C |
| Lens Mount |
|
| Digital Input | 2 |
| Digital Output | 4 |
| Power Requirements | 8-36 VDC |
| Power Consumption (typical) | 3.0 W |
| Weight (typical) | 160 g |
| Conformity |
|
| Sensor Vendor | Sony |
| Sensor | ICX445 |
| Shutter | global shutter |
| Max. Image Circle | 1/3 inch |
| Sensor Type | CCD |
| Sensor Size (mm) | 4.86 mm x 3.62 mm |


