Description
Resolution (H x V pixels) | 1392 px x 1040 px |
Pixel Size horizontal/vertical | 4.65 µm x 4.65 µm |
Frame Rate | 17 fps |
Mono/Color | Mono |
Interface | FireWire-b |
Video Output Format | Mono 8, Mono 16, Mono 12 Packed, YUV 4:2:2 Packed, YUV 4:2:2 (YUYV) Packed |
Pixel Bit Depth | 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Quantum Efficiency (typical) | 43,0 % (at 545 nm) |
Dark Noise (typical) | 10,6 e¯ |
Saturation Capacity (typical) | 10 ke¯ |
Dynamic Range (typical) | 59,8 dB |
Signal to Noise Ratio | 40,1 dB |
Housing Size (L x W x H) in mm | 73.7 x 44.0 x 29.0 |
Housing Temperature | 0 °C – 50 °C |
Lens Mount |
|
Digital Input | 2 |
Digital Output | 4 |
Power Requirements | 8-36 VDC |
Power Consumption (typical) | 2.75 W |
Weight (typical) | 160 g |
Conformity |
|
Sensor Vendor | Sony |
Sensor | ICX267 |
Shutter | global shutter |
Max. Image Circle | 1/2 inch |
Sensor Type | CCD |
Sensor Size (mm) | 6.47 mm x 4.84 mm |