Description
Resolution (H x V pixels) | 1392 px x 1040 px |
Pixel Size horizontal/vertical | 6.45 µm x 6.45 µm |
Frame Rate | 30 fps |
Mono/Color | Mono |
Interface | GigE |
Video Output Format | Mono 8, Mono 16, Mono 12 Packed, YUV 4:2:2 Packed, YUV 4:2:2 (YUYV) Packed, RGB 8 Packed |
Pixel Bit Depth | 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Quantum Efficiency (typical) | 64,0 % (at 545 nm) |
Dark Noise (typical) | 28 e¯ |
Saturation Capacity (typical) | 13,5 ke¯ |
Dynamic Range (typical) | 53,8 dB |
Signal to Noise Ratio | 41,3 dB |
Housing Size (L x W x H) in mm | 73.7 x 44.0 x 29.0 |
Housing Temperature | 0 °C – 50 °C |
Lens Mount |
|
Digital Input | 2 |
Digital Output | 4 |
Power Requirements | 12-24 VDC |
Power Consumption (typical) | 4.2 W |
Weight (typical) | 170 g |
Conformity |
|
Sensor Vendor | Sony |
Sensor | ICX285 |
Shutter | global shutter |
Max. Image Circle | 2/3 inch |
Sensor Type | CCD |
Sensor Size (mm) | 8.98 mm x 6.71 mm |