Description
Resolution (H x V pixels) | 1626 px x 1236 px |
Pixel Size horizontal/vertical | 4.4 µm x 4.4 µm |
Frame Rate | 14 fps |
Mono/Color | Mono |
Interface | GigE |
Video Output Format | Mono 8, Mono 16, Mono 12 Packed, YUV 4:2:2 Packed, YUV 4:2:2 (YUYV) Packed, RGB 8 Packed |
Pixel Bit Depth | 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Quantum Efficiency (typical) | 51,0 % (at 545 nm) |
Dark Noise (typical) | 8 e¯ |
Saturation Capacity (typical) | 9 ke¯ |
Dynamic Range (typical) | 60,9 dB |
Signal to Noise Ratio | 39,5 dB |
Housing Size (L x W x H) in mm | 73.7 x 44.0 x 29.0 |
Housing Temperature | 0 °C – 50 °C |
Lens Mount |
|
Digital Input | 2 |
Digital Output | 4 |
Power Requirements | 12-24 VDC |
Power Consumption (typical) | 3.5 W |
Weight (typical) | 160 g |
Conformity |
|
Sensor Vendor | Sony |
Sensor | ICX274 |
Shutter | global shutter |
Max. Image Circle | 1/1.8 inch |
Sensor Type | CCD |
Sensor Size (mm) | 7.16 mm x 5.44 mm |