Description
Resolution (H x V pixels) | 659 px x 494 px |
Pixel Size horizontal/vertical | 5.6 µm x 5.6 µm |
Frame Rate | 122 fps |
Mono/Color | Mono |
Interface | FireWire-b |
Video Output Format | Mono 8, Mono 16, Mono 12 Packed, YUV 4:2:2 Packed, YUV 4:2:2 (YUYV) Packed |
Pixel Bit Depth | 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Quantum Efficiency (typical) | 60,0 % (at 545 nm) |
Dark Noise (typical) | 11,7 e¯ |
Saturation Capacity (typical) | 13,5 ke¯ |
Dynamic Range (typical) | 61,3 dB |
Signal to Noise Ratio | 41,3 dB |
Housing Size (L x W x H) in mm | 73.7 x 44.0 x 29.0 |
Housing Temperature | 0 °C – 50 °C |
Lens Mount |
|
Digital Input | 2 |
Digital Output | 4 |
Power Requirements | 8-36 VDC |
Power Consumption (typical) | 3.0 W |
Weight (typical) | 160 g |
Conformity |
|
Sensor Vendor | Sony |
Sensor | ICX618 |
Shutter | global shutter |
Max. Image Circle | 1/4 inch |
Sensor Type | CCD |
Sensor Size (mm) | 3.69 mm x 2.77 mm |