Description
Resolution (H x V pixels) | 659 px x 494 px |
Pixel Size horizontal/vertical | 9.9 µm x 9.9 µm |
Frame Rate | 74 fps |
Mono/Color | Mono |
Interface | FireWire-b |
Video Output Format | Mono 8, Mono 16, Mono 12 Packed, YUV 4:2:2 Packed, YUV 4:2:2 (YUYV) Packed |
Pixel Bit Depth | 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Quantum Efficiency (typical) | 38,0 % (at 545 nm) |
Dark Noise (typical) | 17 e¯ |
Saturation Capacity (typical) | 27 ke¯ |
Dynamic Range (typical) | 64,1 dB |
Signal to Noise Ratio | 44,4 dB |
Housing Size (L x W x H) in mm | 73.7 x 44.0 x 29.0 |
Housing Temperature | 0 °C – 50 °C |
Lens Mount |
|
Digital Input | 2 |
Digital Output | 4 |
Power Requirements | 8-36 VDC |
Power Consumption (typical) | 2.5 W |
Weight (typical) | 160 g |
Conformity |
|
Sensor Vendor | Sony |
Sensor | ICX414 |
Shutter | global shutter |
Max. Image Circle | 1/2 inch |
Sensor Type | CCD |
Sensor Size (mm) | 6.52 mm x 4.89 mm |