Description
Resolution (H x V pixels) | 752 px x 480 px |
Pixel Size horizontal/vertical | 6.0 µm x 6.0 µm |
Frame Rate | 64 fps |
Mono/Color | Mono |
Interface | GigE |
Video Output Format | Mono 8, YUV 4:2:2 Packed, YUV 4:2:2 (YUYV) Packed, RGB 8 Packed |
Pixel Bit Depth | 10 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Quantum Efficiency (typical) | 42,0 % (at 545 nm) |
Dark Noise (typical) | 26,5 e¯ |
Saturation Capacity (typical) | 6 ke¯ |
Dynamic Range (typical) | 47,1 dB |
Signal to Noise Ratio | 37,77774782 dB |
Housing Size (L x W x H) in mm | 73.7 x 44.0 x 29.0 |
Housing Temperature | 0 °C – 50 °C |
Lens Mount |
|
Digital Input | 2 |
Digital Output | 4 |
Power Requirements | 12-24 VDC |
Power Consumption (typical) | 2.5 W |
Weight (typical) | 160 g |
Conformity |
|
Sensor Vendor | Aptina |
Sensor | MT9V022 |
Shutter | global shutter |
Max. Image Circle | 1/3 inch |
Sensor Type | CMOS |
Sensor Size (mm) | 4.51 mm x 2.88 mm |