Description
Resolution (H x V pixels) | 782 px x 582 px |
Pixel Size horizontal/vertical | 8.3 µm x 8.3 µm |
Frame Rate | 58 fps |
Mono/Color | Mono |
Interface | FireWire-b |
Video Output Format | Mono 8, Mono 16, Mono 12 Packed, YUV 4:2:2 Packed, YUV 4:2:2 (YUYV) Packed |
Pixel Bit Depth | 12 bits |
Exposure Control |
|
Synchronization |
|
Housing | box |
Quantum Efficiency (typical) | 42,0 % (at 545 nm) |
Dark Noise (typical) | 17,3 e¯ |
Saturation Capacity (typical) | 21 ke¯ |
Dynamic Range (typical) | 61,9 dB |
Signal to Noise Ratio | 43,3 dB |
Housing Size (L x W x H) in mm | 73.7 x 44.0 x 29.0 |
Housing Temperature | 0 °C – 50 °C |
Lens Mount |
|
Digital Input | 2 |
Digital Output | 4 |
Power Requirements | 8-36 VDC |
Power Consumption (typical) | 2.5 W |
Weight (typical) | 160 g |
Conformity |
|
Sensor Vendor | Sony |
Sensor | ICX415 |
Shutter | global shutter |
Max. Image Circle | 1/2 inch |
Sensor Type | CCD |
Sensor Size (mm) | 6.49 mm x 4.83 mm |