Description
Magnification (x) | 4.000 |
Image Circle Ø (mm) | 43.3 |
Object Field of View
With 2k x 10 µm detector 20.48 (mm) | 5.12 |
with 4k x 7 µm detector 28.67 (mm) | 7.17 |
with 8k x 5 µm detector (mm) | 10.2 |
with 36 x 24 mm detector (mm x mm) | 9.00 x 6.00 |
with APS-C 28.35 mm diagonal w x h 23.6 x 15.7 | 5,90 x 3,93 |
Optical Specifications
Working Distance (mm) | 57.8 |
wF/# | 22 |
Telecentricity Typical (max) (degree) | < 0.03 (0.05) |
Distortion Typical (max) (%) | < 0.03 (0.05) |
Field Depth | 0.15 |
CTF@ 50 lp/mm | > 20 |
Mechanical Specifications
Mount | F |
Length (mm) | 487.9 |
Diameter (mm) | 64 |
Mass (g) | 900 |