Description
Magnification (x) | 3.000 |
Image Circle Ø (mm) | 43.3 |
Object Field of View
With 2k x 10 µm detector 20.48 (mm) | 6.83 |
with 4k x 7 µm detector 28.67 (mm) | 9.56 |
with 8k x 5 µm detector (mm) | 13.7 |
with 36 x 24 mm detector (mm x mm) | 12.0 x 8.00 |
with APS-C 28.35 mm diagonal w x h 23.6 x 15.7 | 7,87 x 5,23 |
Optical Specifications
Working Distance (mm) | 57.8 |
wF/# | 18 |
Telecentricity Typical (max) (degree) | < 0.03 (0.05) |
Distortion Typical (max) (%) | < 0.03 (0.05) |
Field Depth | 0.2 |
CTF@ 50 lp/mm | > 30 |
Mechanical Specifications
Mount | F |
Length (mm) | 378.7 |
Diameter (mm) | 64 |
Mass (g) | 900 |