Description
Magnification (x) | 2.000 |
Image Circle Ø (mm) | 43.3 |
Optical Specifications
Working Distance (mm) | 57.8 |
wF/# | 16 |
Telecentricity Typical (max) (degree) | < 0.03 (0.05) |
Distortion Typical (max) (%) | < 0.03 (0.05) |
Field Depth | 0.3 |
CTF@ 50 lp/mm | > 40 |
Object Field of View
With 2k x 10 µm detector 20.48 (mm) | 10.2 |
with 4k x 7 µm detector 28.67 (mm) | 14.3 |
with 8k x 5 µm detector (mm) | 20.5 |
with 36 x 24 mm detector (mm x mm) | 18.0 x 12.0 |
with APS-C 28.35 mm diagonal w x h 23.6 x 15.7 | 11,8 x 7,85 |
Mechanical Specifications
Mount | F |
Length (mm) | 259.6 |
Diameter (mm) | 64 |
Mass (g) | 900 |