Description
Magnification (x) | 1.000 |
Image Circle Ø (mm) | 42 |
Object Field of View
With 2k x 10 µm detector 20.48 (mm) | 20.5 |
with 4k x 7 µm detector 28.67 (mm) | 28.7 |
with 8k x 5 µm detector (mm) | 41.0 |
with 36 x 24 mm detector (mm x mm) | 36.0 x 24.0 |
with APS-C 28.35 mm diagonal w x h 23.6 x 15.7 | 23,6 x 15,7 |
Optical Specifications
Working Distance (mm) | 102.6 |
wF/# | 16 |
Telecentricity Typical (max) (degree) | < 0.03 (0.05) |
Distortion Typical (max) (%) | < 0.02 (0.05) |
Field Depth | 1 |
CTF@ 50 lp/mm | > 30 |
Mechanical Specifications
Mount | F |
Length (mm) | 309.0 |
Diameter (mm) | 64 |
Mass (g) | 1050 |