Description
Magnification (x) | 0.751 |
Image Circle Ø (mm) | 43.3 |
Object Field of View
With 2k x 10 µm detector 20.48 (mm) | 27.3 |
with 4k x 7 µm detector 28.67 (mm) | 38.2 |
with 8k x 5 µm detector (mm) | 54.6 |
with 36 x 24 mm detector (mm x mm) | 47.9 x 32.0 |
with APS-C 28.35 mm diagonal w x h 23.6 x 15.7 | 31,1 x 20,7 |
Optical Specifications
Working Distance (mm) | 125.6 |
wF/# | 16 |
Telecentricity Typical (max) (degree) | < 0.06 (0.10) |
Distortion Typical (max) (%) | < 0.06 (0.10) |
Field Depth | 2 |
CTF@ 50 lp/mm | > 30 |
Mechanical Specifications
Mount | F |
Length (mm) | 315.2 |
Diameter (mm) | 75 |
Mass (g) | 1000 |