Description
Magnification (x) | 0.641 |
Image Circle Ø (mm) | 43.3 |
Object Field of View
With 2k x 10 µm detector 20.48 (mm) | 31.9 |
with 4k x 7 µm detector 28.67 (mm) | 44.7 |
with 8k x 5 µm detector (mm) | 63.9 |
with 36 x 24 mm detector (mm x mm) | 56.1 x 37.4 |
with APS-C 28.35 mm diagonal w x h 23.6 x 15.7 | 36,8 x 24,5 |
Optical Specifications
Working Distance (mm) | 148.6 |
wF/# | 16 |
Telecentricity Typical (max) (degree) | < 0.04 (0.08) |
Distortion Typical (max) (%) | < 0.04 (0.10) |
Field Depth | 2.5 |
CTF@ 50 lp/mm | > 40 |
Mechanical Specifications
Mount | F |
Length (mm) | 338.5 |
Diameter (mm) | 80 |
Mass (g) | 1250 |